
Great Start to Quality Participation Data
Licensed programs and providers in Michigan participate in the Great Start to Quality rating process on a voluntary basis. The number of programs and providers who choose to participate and have a published star rating are updated on a monthly basis.
Great Start to Quality Program Participation as of January 5, 2023
Early Childhood Program Type | Total Number of Eligible Programs Statewide | Empty Star | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | Published 1 to 5 Stars |
Child Care & Preschool Centers | 3775 | 1364 | 6 | 74 | 903 | 1196 | 232 | 63.87% |
Group Child Care Homes | 1438 | 739 | 28 | 99 | 538 | 23 | 56 | 50.17% |
Family Child Care Homes | 1938 | 1143 | 36 | 117 | 588 | 28 | 26 | 41.02% |
Tribal Program | 13 | 6 | 0 | 0 | 2 | 4 | 1 | 53.85% |
Tribal Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Out-of-School Time | 74 | 676 | 24 | 11 | 12 | 7 | 10 | 8.65% |
Total Programs: | 7950 | 3929 | 94 | 301 | 2043 | 1261 | 325 | 50.58% |
Total Percentages: | 100% | 49.42% | 1.18% | 3.79% | 25.70% | 15.82% | 4.09% |
Total Number of Participating Programs: 4,021
Total Number of 3, 4 and 5 Star Programs: 3,626
Looking for More Data?
Login as a guest to find more data on licensed and rated child care programs in Michigan.