
Licensed programs and providers in Michigan participate in Great Start to Quality’s quality process on a voluntary basis. The number of programs who choose to participate and have a Quality Level are updated on a monthly basis.
Great Start to Quality Program Participation as of May 1, 2023
Early Childhood Program Type | Eligible Programs Statewide | Maintaining Health and Safety | Reflecting on Quality | Enhancing Quality | Enhancing Quality – Validated | Demonstrating Quality | Total in QI Process |
Child Care & Preschool Centers | 3682 | 1296 | 135 | 898 | 1128 | 225 | 64.80% |
Group Child Care Homes | 1458 | 738 | 98 | 543 | 24 | 55 | 49.38% |
Family Child Care Homes | 1937 | 1166 | 137 | 582 | 28 | 24 | 39.80% |
Tribal Program | 13 | 7 | 0 | 1 | 4 | 1 | 46.15% |
Tribal Home | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Out-of-School Time | 748 | 679 | 38 | 13 | 7 | 11 | 9.22% |
Total Programs: | 7839 | 3887 | 408 | 2037 | 1191 | 316 | 50.41% |
Total Percentages: | 100% | 49.59% | 5.20% | 25.99% | 15.19% | 4.03% |
Total Number of Participating Programs: 3,952
Total Number of Programs in Enhancing Quality or Higher: 3,544
Looking for More Data?
Login as a guest to find more data on licensed child care programs in Michigan and their current Quality Level.