
Licensed programs and providers in Michigan participate in Great Start to Quality’s quality process on a voluntary basis. The number of programs who choose to participate and have a Quality Level are updated on a monthly basis.
Great Start to Quality Program Participation as of November 1, 2023
Early Childhood Program Type | Eligible Programs Statewide | Maintaining Health and Safety | Reflecting on Quality | Enhancing Quality | Enhancing Quality – Validated | Demonstrating Quality | Total in QI Process |
Child Care & Preschool Centers | 4032 | 1590 | 245 | 937 | 997 | 263 | 60.57% |
Group Child Care Homes | 1460 | 745 | 111 | 515 | 33 | 56 | 48.97% |
Family Child Care Homes | 1935 | 1162 | 156 | 559 | 31 | 27 | 39.95% |
Tribal Program | 13 | 7 | 0 | 1 | 4 | 1 | 46.15% |
Tribal Home | 2 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Out-of-School Time | 491 | 427 | 15 | 34 | 7 | 8 | 13.03% |
Total Programs: | 7933 | 3933 | 527 | 2046 | 1072 | 355 | 50.43% |
Total Percentages: | 100% | 49.58% | 6.64% | 25.79% | 13.51% | 4.47% |
Total Number of Participating Programs: 4,000
Total Number of Programs in Enhancing Quality or Higher: 3,473
Looking for More Data?
Login as a guest to find more data on licensed child care programs in Michigan and their current Quality Level.